Advisory
DPS will be flushing water mains in the low service area starting 9 am to 4 pm tomorrow, August 19th. A list of streets expected to be affected at various times between Aug. 19th through Sept. 4th can be found below. Please note that streets are not listed in order of service interruption, nor will service be interrupted for the full duration. During flushing, water users may experience a change in water color, pressure and/or loss of water. This is a common, temporary occurrence and is not a cause for alarm. See attached FAQ.
For additional questions, please call the Department of Public Service at (607) 432-2100 or email [email protected]
*Update* Flushing Water Mains - Low Service Area - Aug. 19th - Sept. 4th. See lists of affected streets.
Public Service Announcement
August 18, 2020
August 18, 2020
DPS will be flushing water mains in the low service area starting 9 am to 4 pm tomorrow, August 19th. A list of streets expected to be affected at various times between Aug. 19th through Sept. 4th can be found below. Please note that streets are not listed in order of service interruption, nor will service be interrupted for the full duration. During flushing, water users may experience a change in water color, pressure and/or loss of water. This is a common, temporary occurrence and is not a cause for alarm. See attached FAQ.
For additional questions, please call the Department of Public Service at (607) 432-2100 or email [email protected]
Oneida Street @ Keith Street | |||||||||||||||||||||||||||||||
Keith Street (End) | |||||||||||||||||||||||||||||||
Miles Avenue @ Mohican Drive | |||||||||||||||||||||||||||||||
Garden Street @ Wisteria Avenue | |||||||||||||||||||||||||||||||
Country Club Rd @ Miles Avenue | |||||||||||||||||||||||||||||||
Cove Avenue @ Country Club Rd | |||||||||||||||||||||||||||||||
Mohican Circle | |||||||||||||||||||||||||||||||
Gunnison Park Blvd. | |||||||||||||||||||||||||||||||
Browne St. @ Country Club Rd | |||||||||||||||||||||||||||||||
Country Club Rd @ Country Club Dr. | |||||||||||||||||||||||||||||||
Country Club Dr. @ Handsome Ave | |||||||||||||||||||||||||||||||
Browne Street @ UPS | |||||||||||||||||||||||||||||||
Soccer Hall of Fame | |||||||||||||||||||||||||||||||
Oneida Street @ Country Club Rd | |||||||||||||||||||||||||||||||
Oneida Street – Celtic Motel | |||||||||||||||||||||||||||||||
Oneida Street Near Route 205 | |||||||||||||||||||||||||||||||
Oneida Street @ Melody Village | |||||||||||||||||||||||||||||||
Neahwa Place – East Side of Bridge | |||||||||||||||||||||||||||||||
Gas Avenue Blow Off | |||||||||||||||||||||||||||||||
Carbon Street | |||||||||||||||||||||||||||||||
Main Street @ River Street | |||||||||||||||||||||||||||||||
Main Street @ Golden Gurnsey | |||||||||||||||||||||||||||||||
Grace Place (End) | |||||||||||||||||||||||||||||||
River Street @ Meckley Avenue
|
Address/Location
City of Oneonta
258 Main St
Oneonta, NY 13820
Contact
Emergency: 9-1-1
Non-emergencies: 607-432-6450