Monthly Crime/Arrest Blotter October
MIDDLE TOWNSHIP POLICE DEPARTMENT
31 Mechanic Street, Cape May Court House, New Jersey 08210
MONTHLY CRIME BLOTTER
Month of October 2023
During the month of October 2023 the members of the Middle Township Police Department responded to or initiated (3142) calls for service, averaging (101) per day. During the month, a total of (61) individuals were arrested and/or served summonses for various offenses.
Description | Total Events | |
Rape | 2 | |
Aggravated Assault | 1 | |
Theft | 2 | |
Simple Assault | 6 | |
Malicious Mischief | 15 | |
Sex Offense All Others | 2 | |
Family Offense | 29 | |
DWI | 7 | |
Disorderly Conduct | 104 | |
All Other Offenses | 128 | |
Runaways | 1 | |
Non-Criminal Incidents | 163 | |
Fire Related | 11 | |
Deaths / Suicides | 2 | |
Lost Found Property | 23 | |
Missing Persons | 7 | |
Animal Complaints | 63 | |
MV Crash Investigations | 54 | |
Traffic Enforcement | 572 | |
Parking Enforcement | 9 | |
Traffic Related Services | 8 | |
Public Services | 1106 | |
Assisting Other Agencies | 21 | |
Police Warrants Local | 8 | |
Administrative Duties | 798 | |
Total: | 3142 |
MIDDLE TOWNSHIP POLICE MONTHLY ARREST REPORT
October 2023
It should be noted that the above individuals are only charged with the above-mentioned offenses and are presumed innocent until proven guilty. This report does not contain individuals who have been charged with domestic violence related offenses. All juvenile information has also been redacted, in accordance with the law.
Arrest Date & Time |
Arrest Charges | Suspect Name |
Age | Home Town |
10/04/2023 07:00 | 2C:33-4A (INCONVENIENT ANNOYANCE) | REINERT, MELISSA J | 48 | GOSHEN, NJ 08210 |
10/09/2023 09:44 | 2C:33-4A (INCONVENIENT ANNOYANCE) | SCIANDRA, ANTHONY J | 52 | DEL HAVEN, NJ 08251 |
10/01/2023 00:51 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
10/01/2023 22:47 | 90-2A (AGGRESSIVE BEGGING/OBSTRUCTING TRAFFIC) | PETTIT, EDWARD T | 49 | RIO GRANDE, NJ 08242 |
10/01/2023 22:47 | 90-2A (AGGRESSIVE BEGGING/OBSTRUCTING TRAFFIC) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
10/02/2023 01:34 | 2C:18-3B (DEFIANT TRESPASSER) | BROGAN, SHAYNE J | 25 | RIO GRANDE, NJ 08242 |
10/03/2023 15:45 | ACS (ACS CONTEMPT WARRANT) | RICHARDSON-JONES, ANTONIO | 30 | RIO GRANDE, NJ 08242 |
10/04/2023 16:05 | ATS (ATS CONTEMPT WARRANT) | JAMES, ALEXA K | 31 | CAPE MAY COURT HOUSE, NJ 08210 |
10/04/2023 17:30 | 2C:18-3B (DEFIANT TRESPASSER) | GREER, AUSTIN J | 29 | RIO GRANDE, NJ 08242 |
10/04/2023 23:15 | ACS (ACS CONTEMPT WARRANT) | STONE, SEAN A | 34 | VILLAS, NJ 08251 |
10/05/2023 16:35 | ACS (ACS CONTEMPT WARRANT) ACS (ACS CONTEMPT WARRANT) |
TROIANO, TAMMY L | 34 | RIO GRANDE, NJ 08242 |
10/18/2023 16:04 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:5-2A(1) (CONSPIRACY) |
GLEBA, MICHAEL J | 37 | WILDWOOD CREST, NJ 08260 |
10/18/2023 16:04 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) 2C:5-2A(1) (CONSPIRACY) |
GLEBA, MEGHAN A | 34 | WILDWOOD CREST, NJ 08260 |
10/07/2023 07:32 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08260 |
10/07/2023 10:33 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08260 |
10/07/2023 14:36 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08260 |
10/07/2023 15:39 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08260 |
10/07/2023 19:11 | 39:4-50 (DRIVING WHILE INTOXICATED) | CIANCAGLINI, ERIC E | 31 | HADDONFIELD, NJ 08034 |
10/07/2023 20:09 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/07/2023 20:37 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/10/2023 00:04 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/10/2023 00:28 | 159-1 (LITTERING) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/10/2023 02:54 | 39:4-50 (DRIVING WHILE INTOXICATED) | CARUSO, THOMAS J | 53 | NORTH CAPE MAY, NJ 08204 |
10/10/2023 17:00 | 2C:35-10A(1) (POSS SCHD I II III IV) | DIAZ, NICHOLAS | 60 | RIO GRANDE, NJ 08242 |
10/11/2023 08:01 | ACS (ACS CONTEMPT WARRANT) | LI, WALT J | 45 | ATLANTIC CITY, NJ 08401 |
10/12/2023 12:28 | 2C:18-2A(1) (BURGLARY-ENTER) 2C:20-3A (THEFT BY UNLAW TAKING-MOVE) |
STARETT, DANA MARIE | 36 | RIO GRANDE, NJ 08242 |
10/12/2023 16:00 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | FOX, JOHN MICHAEL | 52 | DENNIS TWP, NJ 08230 |
10/13/2023 03:08 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | WYATT, APRIL L | 33 | BURLEIGH, NJ 08210 |
10/13/2023 03:08 | ATS (ATS CONTEMPT WARRANT) | CHUNN, MIQUELLE A | 34 | ERMA, NJ 08204 |
10/13/2023 11:09 | 2C:7-2D (SEX OFFENDER FAIL TO NOTIFY POLICE ADDRESS CHANGE) | GRINER, RAYMOND P | 36 | RIO GRANDE, NJ 08242 |
10/14/2023 22:28 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/16/2023 01:22 | 84-11 (OPEN ALCOHOL CONTAINER WHILE TRESPASSING ON PRIVATE PROPERTY) | MABRY, ELIJAH A | 31 | WHITESBORO, NJ 08210 |
10/16/2023 19:59 | 2C:33-2 (DISORDERLY CONDUCT) | ALLEN, BRIAN T | 42 | SWAINTON, NJ 08210 |
10/16/2023 19:57 | 39:4-50 (DRIVING WHILE INTOXICATED) | HARRON, TAMI L | 57 | VILLAS, NJ 08251 |
10/17/2023 12:24 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | CRUZ, SUMMER | 21 | WOODBINE, NJ 08270 |
10/17/2023 22:03 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) |
TOMES, STACY C | 51 | VILLAS, NJ 08251 |
10/18/2023 00:04 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
10/18/2023 14:45 | ATS (ATS CONTEMPT WARRANT) | CARTER, NANCY E | 30 | MILLVILLE, NJ 08332 |
10/19/2023 20:37 | 2C:35-10A(1) (POSS SCHD I II III IV) 39:4-50 (DRIVING WHILE INTOXICATED) |
SHELTON, JORDAN A | 25 | DEL HAVEN, NJ 08251 |
10/19/2023 20:48 | 39:4-50 (DRIVING WHILE INTOXICATED) | FORD, DEVON C | 45 | CMCH, NJ 08210 |
10/20/2023 00:57 | 2C:18-3B (DEFIANT TRESPASSER) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
10/20/2023 02:35 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/20/2023 16:11 | 84-10 (OPEN ALCOHOL CONTAINER IN PUBLIC) | MABRY, ELIJAH A | 31 | CAPE MAY COURT HOUSE, NJ 08210 |
10/20/2023 17:27 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | DORTACANDELARIA, JESUS M | 45 | WILDWOOD, NJ 08260 |
10/20/2023 17:27 | 2C:35-10A(1) (POSS SCHD I II III IV) 2C:20-11B(2) (SHOPLIFT CONCEAL) 2C:36-2 (USE PARAPHERNALIA, DP) |
DELGADO, ZULEYKA | 34 | WILDWOOD, NJ 08260 |
10/21/2023 06:05 | ATS (ATS CONTEMPT WARRANT) | KELLY, MAXIMILIAN G | 36 | DREXEL, PA 19026 |
10/21/2023 16:14 | ACS (ACS CONTEMPT WARRANT) | SMITH, JESSICA K | 36 | BURLEIGH, NJ 08210 |
10/21/2023 21:28 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) |
CARTER, PAUL T | 37 | CORBIN CITY, NJ 08270 |
10/22/2023 19:43 | 2C:18-3B (DEFIANT TRESPASSER) | NEHR, MICHAEL M | 24 | RIO GRANDE, NJ 08242 |
10/22/2023 20:01 | 2C:20-11B(1) (SHOPLIFTING-TAKE, CARRY AWAY MERCHANDISE) | CERASI, BARBARA A | 57 | CAPE MAY, NJ 08204 |
10/25/2023 22:18 | ATS (ATS CONTEMPT WARRANT) ATS (ATS CONTEMPT WARRANT) |
MURRAY, ALEXIS B | 27 | DEL HAVEN, NJ 08251 |
10/25/2023 23:13 | 159-2A (OBSTRUCTION OF PEDESTRIAN/VEHICULAR TRAFFIC) | BILLINGSLEY, CALVIN J | 51 | RIO GRANDE, NJ 08242 |
10/27/2023 01:13 | 2C:14-2C(1) (SEX ASSLT-FORCE OR COERCION W/NO SERIOUS INJURY) 53:1-15 (FAILURE TO ALLOW FINGERPRINTING) |
DENICOLAIS, LOUIS G | 53 | RIO GRANDE, NJ 08242 |
10/27/2023 13:41 | 159-1 (LITTERING) | GILLAM, JOSEPH R | 70 | BEVERLY, NJ 08010 |
10/28/2023 01:03 | 2C:29-1 (OBSTRUCTING ADMIN OF LAW) 2C:33-2 (DISORDERLY CONDUCT) |
GALEANO, PABLO C | 43 | RIO GRANDE, NJ 08242 |
10/28/2023 05:20 | 2C:35-10A(1) (POSS SCHD I II III IV) | WALSH, CARRIANNE C | 32 | BURLEIGH, NJ 08210 |
10/28/2023 15:14 | 2C:29-3A(7) (HINDER PROS-FALSE INFO) | CHASE, JESSICA L | 35 | CAPE MAY, NJ 08204 |
10/30/2023 22:00 | 2C:20-10B (KNOW RIDES UNLAW TAKEN VEHICLE) | ZARHARCHUCK, ANDREW T | 37 | RIO GRANDE, NJ 08242 |
10/29/2023 22:01 | 2C:36-2 (USE PARAPHERNALIA, DP) 2C:35-10A(1) (POSS SCHD I II III IV) |
SCHLEGEL, MICHAEL A | 47 | RIO GRANDE, NJ 08242 |
10/30/2023 08:54 | 2C:18-3B (DEFIANT TRESPASSER) | SMITH, JESSICA K | 36 | RIO GRANDE, NJ 08242 |
10/30/2023 13:30 | 2C:33-4 (HARASSMENT) | KAPRAL II, NICHOLAS | 64 | VILLAS, NJ 08251 |
Address/Location
Middle Township PD
31 Mechanic St
Cape May County, NJ 08210
Contact
Emergency: 9-1-1
Non-emergencies: 609-465-8700
TEXT-A-TIP - Text TIP MTPDTIPS followed by your message, to 888777