Advisory
EMERGENCY SNOW ROUTE PARKING PROHIBITIONS IN EFFECT. Move vehicles now, avoid ticket/impound.
In accordance with the provisions of § 410-30, no person shall park a vehicle upon either side of any of the streets or parts of streets thereof listed below, whenever snow has fallen and there is an accumulation of three inches or more of snow on any street or highway. Thisalso includes North Avenue (Route 28).
Name of Street |
Limits |
---|---|
Bloomingdale Avenue | From Elizabeth Avenue to the Kenilworth boundary line |
Brookside Place | From the Garwood boundary line to Orchard Street |
Brookside Place | From Orchard Street to Harvard Road |
Burnside Avenue | From Lexington Avenue to Lincoln Avenue West |
Centennial Avenue | From the Linden boundary line to South Avenue East; a yield right-of-way sign having sides 36 inches in length shall be installed on Raritan Road facing westbound traffic |
Central Avenue | From Springfield Avenue to Craig Place |
Cranford Avenue | From Forest Avenue to Elizabeth Avenue |
Cranford Terrace | From Munsee Drive to Centennial Avenue |
Denman Road | From Lexington Avenue to Fairfield Street |
Eastman Street | From Holly Street northerly to Pittsfield Street |
Eastman Street | From North Avenue West northerly to Holly Street |
Elizabeth Avenue | From North Avenue East to North Union Avenue |
Elm Street | From High Street to Centennial Avenue |
Gallows Hill Road | From Brookside Place to the Westfield boundary line |
Henley - Dunham Avenue | From Riverside Drive to Locust Drive |
High Street | From South Avenue East to Hickory Street |
Hillcrest Avenue | From Lexington Avenue to Williams Street |
Kenilworth Boulevard | From the Westfield boundary line to the Kenilworth line |
Lexington Avenue | From Lehigh Valley Railroad to the Garwood boundary line |
Lexington Avenue | From Raritan Road to Alan O'Kell Place |
Lincoln Avenue East | From Centennial Avenue to South Avenue East |
Lincoln Avenue East | From High Street to Centennial Avenue |
Lincoln Avenue East | From Walnut Avenue to High Street |
Lincoln Avenue West | From South Avenue West to Walnut Avenue |
Manor Avenue | From North Union Avenue to Orange Avenue |
Normandie Place | From Riverside Drive to LaSalle Avenue |
North Lehigh Avenue | From Centennial Avenue to Mansion Terrace |
North Union Avenue | From North Avenue to Springfield Avenue |
North Union Avenue | From Springfield Avenue to Lenox Avenue |
Orange Avenue | From Springfield Avenue to the Kenilworth boundary line |
Orchard Street | From North Avenue West to Indian Spring Road |
Raritan Road | From Centennial Avenue to Walnut Avenue |
Raritan Road | From the Linden boundary line to Centennial Avenue |
Retford Avenue | From Lexington Avenue to Lincoln Avenue |
Retford Avenue | From Lincoln Avenue to Cherry Street |
Riverside Drive | From Claremont Place to Edgar Avenue |
Riverside Drive | From Springfield Avenue to Claremont Place |
South Avenue East | From the Roselle boundary line to South Union Avenue |
South Avenue West | From South Union Avenue to the Garwood boundary line |
Springfield Avenue | From North Avenue East to Kenilworth Boulevard |
South Union Avenue | From Lexington Avenue to Lincoln Avenue |
South Union Avenue | From Lincoln Avenue to South Avenue |
Walnut Avenue | From Raritan Road to South Avenue East |
Walnut Avenue | From South Avenue East to the Transit Railroad Bridge |
West End Place | From Orchard Street to Springfield Avenue |
West Holly Street | From the Garwood boundary line to Orchard Street |
Address/Location
Cranford Police Department
8 Springfield Ave
Cranford, NJ 07016
Contact
Emergency: 9-1-1
Non-emergencies: 908-272-2222
TEXT-A-TIP - Text TIP CRANFORDPD followed by your message, to 888777