Community
Notice of Public Hearing on Proposed 2025 Budget
VILLAGE OF SHOREWOOD HILLS | |||||
NOTICE OF PUBLIC HEARING | |||||
2025 PROPOSED BUDGET | |||||
Tuesday, November 19, 2024 -- 7:00 pm | |||||
Location: Village Hall - 810 Shorewood Blvd. | |||||
NOTICE IS HEREBY GIVEN that a Public Hearing will be held on Tueaday, November 19, 2024 at 7:00 p.m. | |||||
at the Village Hall, 810 Shorewood Blvd, on the proposed Village of Shorewood Hills budget for the year 2024. | |||||
Any resident or taxpayer shall have the opportunity to be heard thereon. A summary of the proposed budget | |||||
is open for public inspection beginning November 12, 2024, at the office of the Village Clerk at Village Hall | |||||
and will also be available on the Village website at www.shorewood-hills.org | |||||
Facebook Live will be utilitized, however comments will not be monitored. | |||||
Zoom option for participation is also being provided: www.shorewood-hills.org/zoom | |||||
Please provide the comments to Village Administrator Brian Mooney: [email protected] | |||||
by Monday, November 18, 2024 at 4:00 pm | |||||
General Fund | 2024 | 2025 | |||
Revenues: | Adopted | Proposed | |||
General Property Taxes | $ 2,294,877 | $ 2,298,359 | |||
Intergovernmental | $ 434,109 | $ 510,500 | |||
Licenses & Permits | $ 35,950 | $ 28,600 | |||
Fines & Forfeitures | $ 38,000 | $ 46,000 | |||
Public Charges | $ 159,080 | $ 156,452 | |||
Other | $ 428,000 | $ 418,920 | |||
Total Revenues* | $ 3,390,016 | $ 3,458,831 | |||
Expenses: | |||||
General Government | $ 602,261 | $ 568,403 | |||
Planning and Development | $ 30,443 | $ 35,528 | |||
Public Safety | $ 1,869,023 | $ 1,971,640 | |||
Public Works | $ 562,190 | $ 630,274 | |||
Parks and Forestry | $ 297,324 | $ 222,018 | |||
Culture and Recreation | $ 28,775 | $ 30,968 | |||
Total Expenses | $ 3,390,016 | $ 3,458,831 | |||
2025 PROPOSED BUDGET SUMMARY: ALL FUNDS | |||||
Total | Total | Property Tax | |||
Revenues | Expenditures | Contribution | |||
General Fund* | $ 3,458,831 | $ 3,458,831 | $ 2,298,359 | ||
Special Revenue Funds | |||||
Restricted Donations | 7,000 | 2,500 | - | ||
Pool | 753,473 | 707,857 | - | ||
Marina | 82,520 | 79,360 | - | ||
Recreation Programs | 147,500 | 131,697 | - | ||
Capital Project Funds | |||||
Major Capital Fund | 1,095,906 | 1,095,906 | - | ||
Small Capital Fund | 46,172 | 46,500 | 42,000 | ||
TID 3** | 1,513,961 | 1,501,994 | 1,344,551 | ||
TID 4** | 405,197 | 279,837 | 389,398 | ||
TID 5** | 242,681 | 182,337 | 242,681 | ||
Debt Service Fund | 1,129,632 | 1,129,632 | 1,129,632 | ||
Enterprise Funds | |||||
Water Utility | 684,750 | 572,643 | - | ||
Stormwater Utility | 131,337 | 193,565 | - | ||
Sewer Utility | 484,000 | 450,459 | - | ||
Total All Funds | $ 10,182,960 | $ 9,833,118 | $ 5,446,621 | ||
*General Fund 2024 budgeted revenue includes the application of $118,000 unassigned fund balance. | |||||
*General Fund 2025 budgeted revenue includes the application of $37,641 unassigned fund balance. | |||||
** TID Tax Contributions are estimates only. |
Address/Location
Village of Shorewood Hills
801 Shorewood Blvd
Madison, WI 53705
Contact
Emergency: 9-1-1
Non-emergencies: 608-267-1110
TEXT-A-TIP - Text TIP VOSH followed by your message, to 888777