Winter Storm Fern Update
A Winter Storm Warning remains in effect for Leonia starting at 3AM Sunday. The current forecast is predicting 8-12 inches of snow with the possibility of light freezing rain and ice mixed in. Gov. Sherrill has declared a State of Emergency as of 5pm this evening which includes a travel ban for commercial and other vehicles on interstate highways. Please do not travel during the storm and allow time after the storm for the DPW to clear the roads.
As of approximately 5PM this evening, there were 265 cars parked on snow emergency streets in Leonia. Also as of 5PM, there were 40 open parking spaces in the Elm Place lot, 10 spaces in the Beechwood Lot and 23 available spaces in the Library lot. Please move your cars now before the storm starts overnight. Alternate side of the street parking remains in effect. Having cars parked on one side of the road assists snow plowing operations and emergency vehicle access.
217 summonses have been issued this winter for violations of the snow emergency ordinance (B.O.194-9). We are asking for your cooperation so we can avoid issuing summonses and towing cars during the storm. Snow emergency streets are clearly marked with signs and a list is posted below.
Thank you for your cooperation and stay safe.
Snow Emergency Streets-
| Name of Street/Location | Side |
|---|---|
| Allaire Avenue/Glenwood Avenue to Howard Terrace | Both |
| Broad Avenue/between Park Avenue and Crescent Avenue | Both |
| Brook Terrace/entire length | Both |
| Chestnut Street/entire length | Both |
| Christie Lane/entire length | Both |
| Coover Street/Hillside Avenue to Harrison Street | Both |
| Crescent Avenue/Prospect Street to Broad Avenue | Both |
| Cumley Terrace/entire length | Both |
| Harold Avenue/entire length | Both |
| Harrison Street/entire length | Both |
| Hawthorne Terrace/entire length | Both |
| High Street/entire length | Both |
| Hillside Avenue/between Broad and Glenwood Avenues | North |
| Hilltop Avenue/entire length | Both |
| Howard Terrace/entire length | Both |
| Irving Street/entire length | East |
| Kingsley Street/entire length | Both |
| Knapp Terrace/entire length | Both |
| Lakeview Avenue/between Grand Avenue and Circle | North |
| Leonia Avenue/Ft. Lee Road north to dead end | Both |
| Linden Terrace/entire length | Both |
| Maple Street/entire length | Both |
| Oakdene Avenue/Glenwood Avenue to Palmer Place | Both |
| Oakdene Avenue/Grand Avenue to Glenwood Avenue | Both |
| Oaktree Place/entire length | Both |
| Oratam Terrace/entire length | Both |
| Overlook Terrace/entire length | Both |
| Palisade Avenue/entire length | Both |
| Palmer Place/entire length | Both |
| Park Avenue/Glenwood Avenue to Howard Terrace | Both |
| Prospect Street/entire length | Both |
| Reyldes Avenue/entire length | Both |
| Spring Street/entire length | Both |
| Summit Avenue/Glenwood Avenue to Paulin Avenue | Both |
| Summit Avenue/Broad Avenue to Glenwood Avenue | Both |
| Vreeland Hills (Pine Hill Road, Golf Course Road, Birch Lane, Dogwood Court, extension of Glenwood Avenue and Vreeland Avenue)/entire length. | Both |
| Warwick Lane/entire length | Both |
| Washington Terrace/entire length | Both |
| Westview/Broad Avenue to Glenwood Avenue | Both |
| Wood Terrace/entire length | Both |
Address/Location
Borough of Leonia
312 Broad Avenue
Leonia, NJ 07605
Contact
Emergency: 9-1-1
Non-emergencies: 201-592-5780