Winter Storm Update
As the winter storm rapidly approaches, our community is reminded to keep vehicles off streets with signs that read “No Parking When Snow Covered.” Vehicles left in these areas may be ticketed and/or towed, as they interfere with snow removal operations.
Please avoid unnecessary travel and give DPW crews plenty of space as they plow and treat roadways.
Call 9-1-1 for life threatning emergencies.
Call the non-emergency Highland Park Police Department number-732-572-3800-for everythng else.
Below is the list of roads where parking is prohibited when roads are snow covered. If you still aren't sure, please call 732-572-3800.
| Street | Sides | Location |
| Alcazar Ave | West | Entire length |
| Amherst St | East | Entire length |
| Archer Pl | South | Entire length |
| Avon Rd | South | Entire length |
| Barnard St | East | Entire length |
| Bartle Ct | Both | Entire length |
| Becker St | North | Entire length |
| Braun Ave | East | Entire length |
| Brookdale Ct | Both | Entire length |
| Central Ave | South | Entire length |
| Cherry St | South | Entire length |
| Cleveland Ave | North | Bet. N. 2nd & River |
| Cleveland Ave | South | Bet. N. 2nd & the brook |
| Cliff Ct | South | Entire length |
| Dartmouth St | West | Bet. Harvard & Exeter |
| Drier Pl | South | Entire length |
| Elbert Ct | Both | Entire length |
| Exeter St | East | Bet. Harvard & Dartmouth |
| Exeter St | West | Bet. Central and no outlet |
| Franklin St | East | Entire length |
| Grant Ave | South | Bet. N. 2nd & the brook |
| Grant Ave | North | Bet. N. 2nd & Lawrence |
| Grove Ave | East | Entire length |
| Harrison Ave | North | Bet. River & Madison |
| Harrison Ave | South | Bet. Madison & the brook |
| Harvard Ave | North | Entire length |
| Labakan Pl | South | Entire length |
| Lawrence Ave | Both | Bet. Lincoln & N. 2nd |
| Lawrence Ave | South | Bet. N. 2nd & Madison |
| Lincoln Ave | East | Bet. Raritan & Walter |
| Lincoln Ave | South | Bet. Madison & N. 5th |
| Lincoln Ave | South | Bet. N. 2nd & N. 5th |
| Mansfield St | North | Bet. S. 3rd & S. 4th |
| Mansfield St | South | From S. 5th to S. 6th |
| Marlborough Rd | West | Bet. Raritan & Central |
| Montgomery St | South | Around circle to N. 2nd |
| N. 11th Ave | East | Entire length |
| N. 5th Ave | East | Bet. Abbott & S. Park |
| N. 4th Ave | West | Entire length |
| N. 9th Ave | East | Entire length |
| N. 2nd Ave | East | Bet. Raritan & Cleveland |
| N. 7th Ave | West | Entire length |
| N. 6th Ave | East | Entire length |
| N. 10th Ave | West | Entire length |
| N. 3rd Ave | East | Entire length |
| Parker Rd | North | Entire length |
| Raritan Ave | Both | Bet. the bridge & S. 6th |
| Redcliffe Ave | North | Bet. S. Adelaide & a point 225 ft westerly |
| River Rd | East | From Raritan to Walter |
| Rolfe Ave | East | Parker to Central |
| Seville Ave | West | Entire length |
| S. Adelaide Ave | West | Bet. Valley & Valentine |
| S. 1st Ave | East | Entire length |
| S. 4th Ave | West | Entire length |
| S. Park Ave | North | Bet. N. 8th & N. 11th |
| S. Park Ave | South | Bet. N. 5th & N. 8th |
| S. 2nd Ave | West | Bet. Raritan & Valentine |
| S. 6th Ave | East | Bet. Magnolia & Mansfield |
| S. 6th Ave | East | From Benner to Magnolia |
| S. 3rd Ave | East | Bet. Raritan and Valentine |
| Sparkle Ave | East | Entire length |
| Wayside Rd | North | Bet. River & Janeway |
| Washington Ave | West | Bet. Raritan & the brook |
| Woodbrige Ave | South | Bet. S. 6th Ave & Crowells Rd |
| Woodbridge Ave | North | Bet. S. 6th Ave & Duclos Ln |
We hope everyone stays safe and warm during the storm.
Address/Location
Highland Park Borough
Highland Park Municipal Building
Highland Park, NJ 08904
Contact
Emergency: 9-1-1
Non-emergencies: 732-572-3400
